A lower turn out than we've seen at the previous Toonies this season but still plenty of smiling faces. The crew at Rocky threw down an amazing after party at their Development Centre. Anyone that skiped this week due to the course choices certainly missed out.

Men's Results

Overall Place Name Stage 1 Rank Stage 2 Rank Stage 3 Rank Total Time
1 Ruben Salzgeber 0:04:44 2 0:05:03 1 0:01:50 1 0:11:37
2 Andreas Hestler 0:04:45 3 0:05:13 3 0:01:53 3 0:11:51
3 Jordan Masse 0:04:42 1 0:05:20 5 0:01:56 7 0:11:58
4 Tim Coleman 0:04:50 4 0:05:30 9 0:01:55 4 0:12:15
4 Eric Lawrenuk 0:04:56 5 0:05:19 4 0:02:00 11 0:12:15
6 Dune Casu 0:05:01 6 0:05:28 7 0:01:57 9 0:12:26
7 Paul Kallisch 0:05:03 8 0:05:36 11 0:01:53 2 0:12:32
8 Wade Simmons 0:05:16 20 0:05:11 2 0:02:14 34 0:12:41
9 Reed Pearce 0:05:14 14 0:05:30 8 0:01:59 10 0:12:43
10 Harlen Price 0:05:01 6 0:05:47 12 0:02:02 18 0:12:50
11 David Goosen 0:05:27 29 0:05:26 6 0:02:00 12 0:12:53
12 Joe Schwartz 0:05:09 11 0:05:50 13 0:01:56 5 0:12:55
12 Keith Stark 0:05:03 8 0:05:55 17 0:01:57 8 0:12:55
14 Max Berkowitz 0:05:09 11 0:05:51 14 0:01:56 6 0:12:56
15 Devey Mitchell 0:05:15 16 0:05:51 15 0:02:04 20 0:13:10
16 Devin McPherson 0:05:15 16 0:05:54 16 0:02:03 19 0:13:12
17 JL 0:05:14 14 0:06:00 18 0:02:01 15 0:13:15
18 Perry Schebel 0:05:21 22 0:06:00 19 0:02:09 28 0:13:30
19 Fraser Charles 0:05:18 21 0:06:13 25 0:02:00 13 0:13:31
20 Steven Leslie 0:05:08 10 0:06:24 31 0:02:00 14 0:13:32
20 Matt Juhasz 0:05:22 23 0:06:00 20 0:02:10 29 0:13:32
22 Tim Graverson 0:05:15 16 0:06:15 27 0:02:09 27 0:13:39
23 Andrew Vincent 0:05:11 13 0:06:25 32 0:02:05 23 0:13:41
23 Don Sutton 0:05:15 16 0:06:20 30 0:02:06 24 0:13:41
25 Dave De Jonge 0:05:25 26 0:06:17 28 0:02:05 22 0:13:47
26 Tyler McComb 0:05:31 33 0:06:07 24 0:02:11 30 0:13:49
27 Anthoney Boussetta 0:05:23 25 0:06:25 33 0:02:02 17 0:13:50
27 Braden Holt 0:05:32 35 0:06:00 21 0:02:18 40 0:13:50
29 Chris Courtney 0:05:25 26 0:06:18 29 0:02:13 32 0:13:56
29 Vince Bease 0:05:38 40 0:06:05 22 0:02:13 33 0:13:56
31 Miceahl Lam 0:05:47 44 0:06:07 23 0:02:07 26 0:14:01
32 Kevin Reynolds 0:05:22 23 0:06:29 34 0:02:11 31 0:14:02
33 Daniel Maldof 0:05:50 46 0:06:15 26 0:02:05 21 0:14:10
34 Ned Atkins 0:06:38 54 0:05:34 10 0:02:01 16 0:14:13
35 Martin VanEssen 0:05:30 30 0:06:46 44 0:02:06 25 0:14:22
36 Andre Perret 0:05:32 35 0:06:36 37 0:02:17 37 0:14:25
37 Nick Brush 0:05:30 30 0:06:36 38 0:02:24 45 0:14:30
38 Paul McCarthy 0:05:30 30 0:06:44 41 0:02:17 39 0:14:31
38 Dave Harvey 0:05:32 35 0:06:32 36 0:02:27 46 0:14:31
40 Roy Belak 0:05:26 28 0:06:51 45 0:02:18 42 0:14:35
40 Nick Cehelnycky 0:05:36 38 0:06:30 35 0:02:29 48 0:14:35
42 Duncan Mortimer 0:05:36 38 0:06:44 43 0:02:16 35 0:14:36
43 Adam Web 0:05:38 40 0:06:44 42 0:02:17 38 0:14:39
44 Fred Grillet 0:05:48 45 0:06:41 39 0:02:19 43 0:14:48
45 Jonathon Russet 0:05:39 42 0:06:56 46 0:02:18 41 0:14:53
46 James Healey 0:05:53 47 0:06:43 40 0:02:22 44 0:14:58
47 Sebastian Mueller 0:05:31 33 0:07:23 49 0:02:16 36 0:15:10
48 David Hansen 0:05:54 48 0:07:11 47 0:02:58 54 0:16:03
49 Paul Austin 0:06:02 49 0:07:39 51 0:02:39 52 0:16:20
50 Clemens Enke 0:06:08 50 0:08:09 54 0:02:29 49 0:16:46
50 Colin Gilbert 0:06:33 52 0:07:37 50 0:02:36 50 0:16:46
52 Paul Marris-Hilling 0:06:26 51 0:08:05 53 0:02:36 51 0:17:07
53 Darryl Marlett 0:06:52 55 0:08:51 55 0:03:02 55 0:18:45
54 Craig Findlay 0:09:25 58 0:07:14 48 0:02:27 47 0:19:06
55 Paul Benoit 0:07:03 56 0:09:28 57 0:02:56 53 0:19:27
56 Max Kniewassei 0:07:30 57 0:09:24 56 0:03:08 56 0:20:02
57 Tom Kemeskey 0:06:37 53 0:11:51 58 0:03:33 57 0:22:01
58 Kevin Hay 0:05:40 43 0:07:50 52 0:24:18 58 0:37:48
  Johnny Macintosh missing   missing       0:48:23
  Oscar Michalak missing   missing       n/a

 

Women's Results

Overall Place Name Stage 1 Rank Stage 2 Rank Stage 3 Rank Total Time
1 Megan Hoodspith 0:05:59 1 0:08:28 3 0:17:23 2 0:17:23
2 Laura Holt 0:06:38 2 0:08:19 1 0:17:46 1 0:17:46
3 Laura Keen 0:06:40 3 0:08:26 2 0:18:04 3 0:18:04
  Kristen Smart missing   missing   missing   DNF