We had beautiful weather to kick off the first event of the season. 

Huge turn out of happy riders. Grand total of riders was 143.

Thanks to all the vounteers, the sponsors, and the riders for a great evening.

Overall Place Name Stage 1 Rank Stage 2 Rank Stage 3 Rank Total Time  
1 Paultier Drew 00:04:42 1 00:03:33 2 00:01:27 1 00:09:42  
2 Morland, Tyler 00:04:46 3 00:03:30 1 00:01:28 2 00:09:44 00:00:02
3 Grayston, Brett 00:04:43 2 00:03:44 3 00:01:31 5 00:09:58 00:00:16
4 Green, Matthew 00:04:53 4 00:03:45 4 00:01:30 4 00:10:08 00:00:26
5 Biluk Jamie 00:05:13 8 00:03:45 5 00:01:29 3 00:10:27 00:00:45
6 Kalisch, Paul 00:05:12 7 00:03:47 6 00:01:45 37 00:10:44 00:01:02
7 Perras, Ken 00:05:13 9 00:03:50 7 00:01:46 43 00:10:49 00:01:07
8 Okeeffe Greg 00:05:02 6 00:04:14 24 00:01:36 9 00:10:52 00:01:10
9 McPherson, Devin 00:04:57 5 00:04:17 31 00:01:38 14 00:10:52 00:01:10
10 Measures Ross 00:05:18 12 00:04:03 13 00:01:32 6 00:10:53 00:01:11
11 Moore, Andy 00:05:21 14 00:04:01 10 00:01:37 10 00:10:59 00:01:17
12 McNally, Greg 00:05:17 11 00:04:07 18 00:01:42 26 00:11:06 00:01:24
13 Lanthier, Hugo 00:05:15 10 00:04:08 19 00:01:45 36 00:11:08 00:01:26
14 van Essen, Martin 00:05:26 16 00:04:02 11 00:01:41 23 00:11:09 00:01:27
15 Berkowitz, Max 00:05:29 21 00:04:03 12 00:01:38 11 00:11:10 00:01:28
16 Bond, Mathew 00:05:20 13 00:04:10 20 00:01:41 18 00:11:11 00:01:29
17 Courtney, Chris 00:05:34 28 00:04:05 14 00:01:40 16 00:11:19 00:01:37
18 Butler Darren 00:05:34 29 00:04:05 17 00:01:41 22 00:11:20 00:01:38
19 Leslie, Steven 00:05:40 36 00:04:05 15 00:01:36 7 00:11:21 00:01:39
20 Atkins, Ned 00:05:28 18 00:04:15 29 00:01:44 32 00:11:27 00:01:45
21 Casu, Dune 00:05:30 22 00:04:19 33 00:01:40 17 00:11:29 00:01:47
22 Schebel Perry 00:05:32 26 00:04:15 27 00:01:43 30 00:11:30 00:01:48
23 Grass Branden 00:05:43 39 00:04:05 16 00:01:43 31 00:11:31 00:01:49
24 Richards Sam 00:05:34 30 00:04:20 37 00:01:38 12 00:11:32 00:01:50
25 Jillings, Arama 00:05:30 23 00:04:18 32 00:01:44 35 00:11:32 00:01:50
26 McInnes, Dave 00:05:30 24 00:04:15 28 00:01:48 48 00:11:33 00:01:51
27 Charles, Fraser 00:05:40 37 00:04:11 21 00:01:42 25 00:11:33 00:01:51
28 Torn Roman 00:06:05 57 00:03:54 8 00:01:36 8 00:11:35 00:01:53
29 moore, barton 00:05:28 19 00:04:29 45 00:01:39 15 00:11:36 00:01:54
30 Zurbuchen, Matthew 00:05:47 41 00:04:12 23 00:01:38 13 00:11:37 00:01:55
31 Bullen Craig 00:05:31 25 00:04:27 43 00:01:41 20 00:11:39 00:01:57
32 Bond, Jason 00:05:47 43 00:04:14 25 00:01:41 19 00:11:42 00:02:00
33 Renke Eli 00:05:37 33 00:04:16 30 00:01:53 72 00:11:46 00:02:04
34 Reynolds Kevin 00:05:36 32 00:04:19 34 00:01:51 59 00:11:46 00:02:04
35 Beasse, Vince 00:05:41 38 00:04:24 40 00:01:47 44 00:11:52 00:02:10
36 Cehelnycky, Nick 00:05:33 27 00:04:36 56 00:01:44 33 00:11:53 00:02:11
37 Brady, Cavan 00:05:48 45 00:04:20 35 00:01:45 38 00:11:53 00:02:11
38 Craigdallie, Stephen 00:05:47 42 00:04:14 26 00:01:52 69 00:11:53 00:02:11
39 Croasdale, Scott 00:05:52 47 00:04:22 39 00:01:41 21 00:11:55 00:02:13
40 Linton Jeff 00:05:47 40 00:04:21 38 00:01:49 49 00:11:57 00:02:15
41 Stein, Daniel 00:05:49 46 00:04:27 44 00:01:43 27 00:11:59 00:02:17
42 Mitchell, Davey 00:05:56 49 00:04:12 22 00:01:52 68 00:12:00 00:02:18
43 Sheldon, Steve 00:05:55 48 00:04:20 36 00:01:49 52 00:12:04 00:02:22
44 Harris Johnathon 00:05:48 44 00:04:26 42 00:01:51 61 00:12:05 00:02:23
45 Perret Andre 00:06:00 51 00:04:30 49 00:01:43 28 00:12:13 00:02:31
46 Skogland Dan 00:06:27 74 00:03:56 9 00:01:52 70 00:12:15 00:02:33
47 Michalak, Oskar 00:06:03 54 00:04:26 41 00:01:51 63 00:12:20 00:02:38
48 Vincent Andrew 00:06:01 53 00:04:30 50 00:01:49 53 00:12:20 00:02:38
49 Kirby Darryll 00:06:05 58 00:04:29 46 00:01:49 54 00:12:23 00:02:41
50 Kalman, Jeff 00:06:03 55 00:04:30 51 00:01:51 60 00:12:24 00:02:42
51 McLaren, Brent 00:05:58 50 00:04:39 59 00:01:48 46 00:12:25 00:02:43
52 Bookbinder, Stuart 00:05:23 15 00:05:23 90 00:01:41 24 00:12:27 00:02:45
53 Lechleiter Tim 00:06:05 59 00:04:33 53 00:01:50 57 00:12:28 00:02:46
54 McKay, Andrew 00:06:12 66 00:04:35 55 00:01:50 58 00:12:37 00:02:55
55 Webb, Adam 00:05:27 17 00:04:30 47 00:02:40 123 00:12:37 00:02:55
56 Lam, Michael 00:06:09 63 00:04:40 60 00:01:50 55 00:12:39 00:02:57
57 Lovett Jackson 00:06:01 52 00:04:43 63 00:01:55 76 00:12:39 00:02:57
58 Jofenig, Tony 00:06:14 68 00:04:30 48 00:01:56 78 00:12:40 00:02:58
59 Burges Kelly 00:06:08 62 00:04:49 68 00:01:48 47 00:12:45 00:03:03
60 Penner, Luke 00:05:29 20 00:05:34 97 00:01:45 40 00:12:48 00:03:06
61 Ellis Jordan 00:06:10 64 00:05:03 72 00:01:43 29 00:12:56 00:03:14
62 English Kris 00:06:28 75 00:04:37 57 00:01:53 71 00:12:58 00:03:16
63 Fuller Jason 00:06:41 84 00:04:31 52 00:01:49 50 00:13:01 00:03:19
64 Brittain, Brian 00:06:25 72 00:04:39 58 00:02:00 85 00:13:04 00:03:22
65 Meyer Flix 00:06:21 71 00:04:46 64 00:01:57 79 00:13:04 00:03:22
66 Simpson, Kyle 00:06:15 69 00:05:02 71 00:01:49 51 00:13:06 00:03:24
67 McGinn, Conor 00:05:35 31 00:05:47 103 00:01:45 39 00:13:07 00:03:25
68 allard scott 00:06:19 70 00:04:47 66 00:02:08 101 00:13:14 00:03:32
69 Hoospith Megan 00:06:31 79 00:04:49 67 00:02:06 95 00:13:26 00:03:44
70 White, Adrian 00:06:13 67 00:05:22 87 00:01:52 65 00:13:27 00:03:45
71 Windler, Nico 00:06:07 61 00:05:22 88 00:02:01 90 00:13:30 00:03:48
72 Young, Cynthia 00:06:55 93 00:04:41 62 00:01:54 73 00:13:30 00:03:48
73 Motsch Deboarh 00:06:43 86 00:04:47 65 00:02:00 88 00:13:30 00:03:48
74 Grillet, Fred 00:06:37 82 00:05:04 73 00:01:52 66 00:13:33 00:03:51
75 Holtz, Michael 00:06:29 76 00:05:10 77 00:01:58 83 00:13:37 00:03:55
76 Wong, Steve 00:06:42 85 00:05:12 79 00:01:47 45 00:13:41 00:03:59
77 Jones, Duncan 00:06:30 77 00:05:23 89 00:01:50 56 00:13:43 00:04:01
78 Maras-Hilling, Paul 00:06:44 87 00:05:00 70 00:02:00 87 00:13:44 00:04:02
79 Henderson, Graham 00:07:10 104 00:04:41 61 00:02:00 86 00:13:51 00:04:09
80 Chadwick, Megan 00:06:49 88 00:05:06 74 00:02:02 91 00:13:57 00:04:15
81 Beck James 00:06:56 94 00:05:07 75 00:01:55 74 00:13:58 00:04:16
82 Deck, Penny 00:06:36 80 00:05:32 95 00:01:55 75 00:14:03 00:04:21
83 Walker, Terry 00:06:12 65 00:05:44 102 00:02:12 110 00:14:08 00:04:26
84 Ware, Michael 00:07:04 97 00:05:14 80 00:01:51 64 00:14:09 00:04:27
85 ORourke, Megan 00:06:54 90 00:05:11 78 00:02:04 93 00:14:09 00:04:27
86 Power, Gerry 00:06:31 78 00:05:37 100 00:02:05 94 00:14:13 00:04:31
87 Warren, Robert 00:06:37 81 00:05:07 76 00:02:30 118 00:14:14 00:04:32
88 Smart, Kristen 00:07:09 102 00:05:15 83 00:01:58 81 00:14:22 00:04:40
89 Coatta, Katherine 00:06:55 91 00:05:17 85 00:02:11 108 00:14:23 00:04:41
90 Hunter, Owen 00:07:00 95 00:05:35 98 00:01:51 62 00:14:26 00:04:44
91 Mullins, Ingrid 00:07:04 98 00:05:15 82 00:02:09 103 00:14:28 00:04:46
92 Austin, Paul 00:07:21 114 00:05:00 69 00:02:07 99 00:14:28 00:04:46
93 Lee Mathew 00:07:08 101 00:05:24 91 00:01:57 80 00:14:29 00:04:47
94 Kozier Julie 00:07:13 107 00:05:17 84 00:02:03 92 00:14:33 00:04:51
95 Wimmer, Sabine 00:07:05 99 00:05:20 86 00:02:10 106 00:14:35 00:04:53
96 Mortimer, Ruth 00:07:09 103 00:05:35 99 00:02:01 89 00:14:45 00:05:03
97 Zurek, Agata 00:06:55 92 00:05:14 81 00:02:38 121 00:14:47 00:05:05
98 Van Kampenhout, Niels 00:07:16 110 00:05:28 93 00:02:06 96 00:14:50 00:05:08
99 lengert, kelsie 00:07:18 112 00:05:24 92 00:02:08 102 00:14:50 00:05:08
100 Christian, Adam 00:07:07 100 00:05:31 94 00:02:14 113 00:14:52 00:05:10
101 Truelove Aaron 00:07:11 105 00:05:42 101 00:02:06 97 00:14:59 00:05:17
102 McNaughton, Gordon 00:07:03 96 00:05:52 107 00:02:07 98 00:15:02 00:05:20
103 Gilbert, Colin 00:07:17 111 00:05:33 96 00:02:22 114 00:15:12 00:05:30
104 James Kim 00:07:11 106 00:05:57 109 00:02:10 107 00:15:18 00:05:36
105 Marletty Darrle 00:06:50 89 00:06:20 114 00:02:08 100 00:15:18 00:05:36
106 Citynski, Laurie 00:07:26 115 00:05:48 104 00:02:10 104 00:15:24 00:05:42
107 Fortin, Dagne 00:07:42 118 00:05:49 105 00:02:10 105 00:15:41 00:05:59
108 O'Raghallaigh, Eoin 00:07:18 113 00:06:14 113 00:02:13 111 00:15:45 00:06:03
109 Glups Nelson 00:07:43 119 00:06:04 111 00:01:59 84 00:15:46 00:06:04
110 Nayel Rachid 00:07:33 116 00:05:51 106 00:02:32 119 00:15:56 00:06:14
111 Scott, Jeff 00:07:15 109 00:07:00 119 00:01:52 67 00:16:07 00:06:25
112 Rose, Emmanuel 00:08:09 120 00:05:55 108 00:02:13 112 00:16:17 00:06:35
113 Voiles Mathew 00:08:55 124 00:06:10 112 00:01:58 82 00:17:03 00:07:21
114 Kimmins Shaun 00:08:35 121 00:06:00 110 00:02:29 116 00:17:04 00:07:22
115 Craigdallie, Uschi 00:08:53 122 00:06:33 115 00:02:38 120 00:18:04 00:08:22
116 Yamanaka, Keiko 00:09:11 126 00:06:54 116 00:02:39 122 00:18:44 00:09:02
117 hewitson, andrew 00:09:05 125 00:07:13 121 00:02:29 115 00:18:47 00:09:05
118 Walmsley, Bonnie 00:09:24 127 00:06:59 118 00:02:30 117 00:18:53 00:09:11
119 Gurevich, Rhonna 00:09:40 128 00:06:54 117 00:02:41 124 00:19:15 00:09:33
120 Murray, Caoimhe 00:09:58 129 00:07:06 120 00:02:44 127 00:19:48 00:10:06
121 Bremner Mat 00:10:25 131 00:07:37 123 00:02:44 126 00:20:46 00:11:04
122 Garren, Judy 00:10:19 130 00:07:28 122 00:03:17 129 00:21:04 00:11:22
123 Vezina, Elizabeth 00:10:42 132 00:08:22 124 00:02:47 128 00:21:51 00:12:09
124 Mulins Clive 00:06:38 83 00:13:55 127 00:01:56 77 00:22:29 00:12:47
125 Prenty Amanda 00:12:31 133 00:10:18 125 00:03:23 130 00:26:12 00:16:30
126 Hay Kevin 00:21:47 135 00:04:34 54 00:01:46 42 00:28:07 00:18:25
127 Sheldon, Susan 00:14:18 134 00:10:42 126 00:03:38 131 00:28:38 00:18:56
128 Russell JL 00:05:38 35 00:31:26 128 00:01:44 34 00:38:48 00:29:06
  hvizdos, grant DNF   DNF   00:02:42 125 DNF  
  Colborne, Steve DNF   DNF   DNF   DNF  
  Redmon Niall 00:06:26 73 DNF   DNF   DNF  
  Wheeler Jesse 00:05:38 34 DNF   DNF   DNF  
  Hofman Tristan 00:07:15 108 DNF   DNF   DNF  
  Walsh, Donna 00:08:54 123 DNF   DNF   DNF  
  Barnett Denis 00:06:07 60 DNF 129 00:02:12 109 DNF  
  teit, andrew 00:07:35 117 DNF   00:01:46 41 DNF  
  MacLvor Motion 00:06:05 56 DNF   DNF   DNF  
  Judson, Ian DNF   DNF   DNF   DNF  

 

I will have the Women's and Men's seperated into two categories by midday Friday.