Toonie #4 Presented by Lynn Valley Bikes Results
2014-06-12
Men
Overall Place | Name | Stage 1 | Rank | Stage 2 | Rank | Stage 3 | Rank | Total Time |
---|---|---|---|---|---|---|---|---|
1. | Jamie Biluk | 0:05:25 | 2. | 0:09:57 | 1. | 0:11:58 | 1. | 0:11:58 |
2. | Andreas Hestler | 0:05:23 | 1. | 0:10:02 | 2. | 0:12:11 | 2. | 0:12:11 |
3. | Luke Penner | 0:05:26 | 3. | 0:10:14 | 3. | 0:12:31 | 3. | 0:12:31 |
4. | Dune Casu | 0:05:39 | 4. | 0:10:26 | 4. | 0:12:39 | 4. | 0:12:39 |
5. | Rob Davis | 0:05:49 | 8. | 0:10:40 | 5. | 0:12:48 | 5. | 0:12:48 |
6. | Ned Atkins | 0:05:54 | 9. | 0:10:51 | 6. | 0:13:06 | 6. | 0:13:06 |
7. | Fraser Charles | 0:05:40 | 5. | 0:10:55 | 8. | 0:13:11 | 7. | 0:13:11 |
8. | Ried Pearce | 0:05:54 | 9. | 0:10:52 | 7. | 0:13:14 | 8. | 0:13:14 |
9. | Mathew Bond | 0:05:56 | 11. | 0:10:55 | 8. | 0:13:19 | 9. | 0:13:19 |
10. | Devin Mcpherson | 0:06:00 | 13. | 0:10:59 | 11. | 0:13:21 | 10. | 0:13:21 |
11. | David Goosen | 0:05:56 | 11. | 0:10:58 | 10. | 0:13:24 | 11. | 0:13:24 |
12. | Johnny MacIntosh | 0:05:48 | 6. | 0:11:07 | 12. | 0:13:25 | 12. | 0:13:25 |
13. | Anthony Boussetta | 0:06:13 | 24. | 0:11:14 | 14. | 0:13:34 | 13. | 0:13:34 |
14. | Connor McGinn | 0:05:48 | 6. | 0:11:13 | 13. | 0:13:35 | 14. | 0:13:35 |
15. | Chris Dunne | 0:06:12 | 21. | 0:11:24 | 15. | 0:13:49 | 15. | 0:13:49 |
16. | JL Russell | 0:06:29 | 37. | 0:11:33 | 17. | 0:13:54 | 16. | 0:13:54 |
17. | Davey Mitchel | 0:06:06 | 16. | 0:11:33 | 17. | 0:13:57 | 17. | 0:13:57 |
18. | Dave DeJong | 0:06:07 | 17. | 0:11:33 | 17. | 0:14:01 | 18. | 0:14:01 |
19. | Perry Schebl | 0:06:00 | 13. | 0:11:30 | 16. | 0:14:03 | 19. | 0:14:03 |
19. | Matteo Signorelli | 0:06:15 | 25. | 0:11:34 | 20. | 0:14:03 | 19. | 0:14:03 |
21. | Steven Leslie | 0:06:15 | 25. | 0:11:41 | 23. | 0:14:08 | 21. | 0:14:08 |
21. | Taylor Donohoe | 0:06:19 | 29. | 0:11:39 | 22. | 0:14:08 | 21. | 0:14:08 |
23. | Fred Glick | 0:06:09 | 19. | 0:11:46 | 25. | 0:14:10 | 23. | 0:14:10 |
24. | Adam Webb | 0:06:12 | 21. | 0:11:46 | 25. | 0:14:20 | 24. | 0:14:20 |
25. | Dan Stein | 0:06:00 | 13. | 0:11:41 | 23. | 0:14:26 | 25. | 0:14:26 |
25. | Dave Harvey | 0:06:21 | 30. | 0:11:50 | 27. | 0:14:26 | 25. | 0:14:26 |
27. | Vince Beasse | 0:06:07 | 17. | 0:11:37 | 21. | 0:14:27 | 27. | 0:14:27 |
28. | Ian Jusdon | 0:06:25 | 35. | 0:12:00 | 28. | 0:14:31 | 28. | 0:14:31 |
29. | Greg Okeffe | 0:07:22 | 62. | 0:12:18 | 33. | 0:14:39 | 29. | 0:14:39 |
30. | Chris Courtney | 0:06:12 | 21. | 0:12:06 | 29. | 0:14:42 | 30. | 0:14:42 |
31. | John Harris | 0:06:15 | 25. | 0:12:11 | 30. | 0:14:44 | 31. | 0:14:44 |
32. | Wei Wen Tang | 0:06:26 | 36. | 0:12:11 | 30. | 0:14:50 | 32. | 0:14:50 |
32. | Micheal Lam | 0:06:34 | 42. | 0:12:23 | 36. | 0:14:50 | 32. | 0:14:50 |
34. | Ryan Moon | 0:06:39 | 43. | 0:12:20 | 34. | 0:14:51 | 34. | 0:14:51 |
35. | Felix Meyer | 0:06:31 | 38. | 0:12:22 | 35. | 0:15:07 | 35. | 0:15:07 |
36. | Duncan Mortimer | 0:06:42 | 46. | 0:12:17 | 32. | 0:15:11 | 36. | 0:15:11 |
37. | Erwan Fresq | 0:06:23 | 32. | 0:12:38 | 39. | 0:15:16 | 37. | 0:15:16 |
37. | Tyler Mccomb | 0:06:15 | 25. | 0:12:43 | 41. | 0:15:16 | 37. | 0:15:16 |
39. | Daniel Maldoff | 0:06:55 | 51. | 0:12:53 | 44. | 0:15:17 | 39. | 0:15:17 |
40. | Oscar Michalak | 0:06:33 | 40. | 0:12:43 | 41. | 0:15:18 | 40. | 0:15:18 |
41. | Jason Fuller | 0:06:40 | 44. | 0:12:37 | 38. | 0:15:24 | 41. | 0:15:24 |
42. | Lyndsey Schram | 0:06:24 | 34. | 0:12:36 | 37. | 0:15:27 | 42. | 0:15:27 |
43. | Jeff Linton | 0:06:32 | 39. | 0:12:48 | 43. | 0:15:28 | 43. | 0:15:28 |
44. | Brent Mclaren | 0:06:33 | 40. | 0:12:42 | 40. | 0:15:32 | 44. | 0:15:32 |
45. | Colin Gilbert | 0:06:53 | 50. | 0:12:59 | 46. | 0:15:39 | 45. | 0:15:39 |
46. | Andrew McKay | 0:06:45 | 47. | 0:12:53 | 44. | 0:15:45 | 46. | 0:15:45 |
47. | Pete Roggerman | 0:06:49 | 49. | 0:13:16 | 53. | 0:15:48 | 47. | 0:15:48 |
48. | Steve Sheldon | 0:06:41 | 45. | 0:13:01 | 47. | 0:15:50 | 48. | 0:15:50 |
49. | Hemming Heggen | 0:06:58 | 53. | 0:13:04 | 48. | 0:15:52 | 49. | 0:15:52 |
50. | Tony Jofeig | 0:06:23 | 32. | 0:13:15 | 52. | 0:15:53 | 50. | 0:15:53 |
51. | Kyle Simpson | 0:06:59 | 54. | 0:13:09 | 50. | 0:15:59 | 51. | 0:15:59 |
51. | JeffKelman | 0:06:57 | 52. | 0:13:18 | 54. | 0:15:59 | 51. | 0:15:59 |
53. | Colin Moat | 0:07:01 | 55. | 0:13:08 | 49. | 0:16:00 | 53. | 0:16:00 |
54. | Kevin Hay | 0:07:22 | 62. | 0:13:34 | 59. | 0:16:07 | 54. | 0:16:07 |
54. | Tyler Armstrong | 0:07:10 | 60. | 0:13:13 | 51. | 0:16:07 | 54. | 0:16:07 |
56. | Jason Bond | 0:07:08 | 58. | 0:13:20 | 55. | 0:16:09 | 56. | 0:16:09 |
57. | Tim Lechleiter | 0:06:46 | 48. | 0:13:23 | 56. | 0:16:15 | 57. | 0:16:15 |
58. | Motion Macivor | 0:07:01 | 55. | 0:13:28 | 57. | 0:16:24 | 58. | 0:16:24 |
59. | Victor Spiegelhalter | 0:07:05 | 57. | 0:13:31 | 58. | 0:16:26 | 59. | 0:16:26 |
60. | Mike McCormick | 0:07:09 | 59. | 0:13:37 | 60. | 0:16:31 | 60. | 0:16:31 |
61. | Dustin Homeniuk | 0:07:18 | 61. | 0:13:51 | 61. | 0:17:01 | 61. | 0:17:01 |
62. | Darren Chan | 0:07:36 | 66. | 0:14:03 | 62. | 0:17:05 | 62. | 0:17:05 |
63. | Derrek Lanoville | 0:07:56 | 73. | 0:14:16 | 63. | 0:17:14 | 63. | 0:17:14 |
64. | Simon Robinson | 0:07:40 | 69. | 0:14:20 | 64. | 0:17:23 | 64. | 0:17:23 |
65. | Adrian White | 0:07:41 | 70. | 0:14:31 | 65. | 0:17:24 | 65. | 0:17:24 |
66. | Andrew Vincent | 0:06:22 | 31. | 0:15:06 | 71. | 0:17:33 | 66. | 0:17:33 |
67. | Thomas Roberts | 0:07:46 | 71. | 0:14:40 | 66. | 0:17:42 | 67. | 0:17:42 |
68. | Gerry Power | 0:07:51 | 72. | 0:14:40 | 66. | 0:17:49 | 68. | 0:17:49 |
69. | Paul Austin | 0:07:36 | 66. | 0:14:55 | 69. | 0:18:04 | 69. | 0:18:04 |
70. | Chris Brown | 0:07:24 | 64. | 0:14:48 | 68. | 0:18:26 | 70. | 0:18:26 |
71. | Jake Stien | 0:07:38 | 68. | 0:15:05 | 70. | 0:18:31 | 71. | 0:18:31 |
72. | Gordon McNaughton | 0:08:23 | 79. | 0:15:39 | 72. | 0:18:47 | 72. | 0:18:47 |
73. | Nelson Glups | 0:08:22 | 78. | 0:15:47 | 73. | 0:19:20 | 73. | 0:19:20 |
74. | Fergus Murray | 0:08:09 | 74. | 0:16:28 | 77. | 0:19:31 | 74. | 0:19:31 |
75. | Steve Edgar | 0:08:39 | 80. | 0:15:58 | 74. | 0:19:38 | 75. | 0:19:38 |
76. | Jeremy Phillips | 0:08:09 | 74. | 0:16:10 | 75. | 0:19:46 | 76. | 0:19:46 |
77. | Dugan Doherty | 0:08:20 | 77. | 0:16:18 | 76. | 0:19:58 | 77. | 0:19:58 |
78. | Mathew Lee | 0:08:49 | 81. | 0:16:49 | 78. | 0:20:12 | 78. | 0:20:12 |
79. | Damian McKevitt | 0:08:15 | 76. | 0:17:33 | 79. | 0:20:57 | 79. | 0:20:57 |
80. | Steven Schaffer | 0:09:26 | 82. | 0:18:42 | 80. | 0:23:27 | 80. | 0:23:27 |
81. | Andrew Hewitson | 0:10:13 | 83. | 0:19:51 | 81. | 0:24:03 | 81. | 0:24:03 |
82. | Steve Craigdallie | 0:06:10 | 20. | 0:27:48 | 82. | 0:30:19 | 82. | 0:30:19 |
83. | Denis Wakelen | 0:07:25 | 65. | 0:29:05 | 83. | 0:32:29 | 83. | 0:32:29 |
Nick Brush | missing | missing | DNF | n/a | ||||
84. | Tim Coleman | 0:05:28 | 84. | 0:10:19 | 84. | 0:12:30 | 84. | 0:12:30 |
Women
Overall Place | Name | Stage 1 | Rank | Stage 2 | Rank | Stage 3 | Rank | Total Time |
---|
Overall Place | Name | Stage 1 | Rank | Stage 2 | Rank | Stage 3 | Rank | Total Time |
---|---|---|---|---|---|---|---|---|
1. | Katherine Short | 0:06:33 | 1. | 0:12:14 | 1. | 0:14:52 | 1. | 0:14:52 |
2. | Megan Hodspith | 0:06:46 | 4. | 0:12:40 | 2. | 0:15:37 | 2. | 0:15:37 |
3. | Cynthia Young | 0:06:39 | 2. | 0:13:00 | 3. | 0:15:41 | 3. | 0:15:41 |
4. | Amanda Sin | 0:06:41 | 3. | 0:13:26 | 5. | 0:16:20 | 4. | 0:16:20 |
4. | Megan Chadwick | 0:07:06 | 6. | 0:13:14 | 4. | 0:16:20 | 4. | 0:16:20 |
6. | Deborah Mostch | 0:06:58 | 5. | 0:13:37 | 6. | 0:16:29 | 6. | 0:16:29 |
7. | Penny Deck | 0:07:22 | 8. | 0:14:25 | 7. | 0:17:46 | 7. | 0:17:46 |
8. | Katherine Coatta | 0:07:17 | 7. | 0:14:41 | 9. | 0:17:52 | 8. | 0:17:52 |
8. | Amy Dunn | 0:07:37 | 9. | 0:14:37 | 8. | 0:17:52 | 8. | 0:17:52 |
10. | Sibine Wimmer | 0:08:41 | 11. | 0:16:14 | 10. | 0:19:41 | 10. | 0:19:41 |
11. | Lisa Siemens | 0:08:31 | 10. | 0:16:53 | 11. | 0:20:20 | 11. | 0:20:20 |
12. | Ruth Mortimer | 0:08:43 | 12. | 0:17:16 | 12. | 0:21:01 | 12. | 0:21:01 |
13. | Donna Walsh | 0:09:17 | 13. | 0:18:06 | 13. | 0:21:59 | 13. | 0:21:59 |
14. | Fidellia Yapp | 0:10:02 | 14. | 0:19:46 | 14. | 0:23:52 | 14. | 0:23:52 |
15. | Uschi Craigdallie | 0:10:25 | 15. | 0:29:53 | 15. | 0:34:20 | 15. | 0:34:20 |
16. | Anita Wakelan | 0:11:43 | 16. | 0:33:17 | 16. | 0:40:08 | 16. | 0:40:08 |