A great turn out and a great spread put on by the crew at John Henry. The cold drink at the top of Old Buck climb was welcome in the heat.
Men
Overall Place | Name | Stage 1 | Rank | Stage 2 | Rank | Stage 3 | Rank | Total Time |
---|
Overall Place | Name | Stage 1 | Rank | Stage 2 | Rank | Stage 3 | Rank | Total Time |
---|---|---|---|---|---|---|---|---|
1. | Chris Johnson | 0:04:11 | 2. | 0:07:14 | 2. | 0:10:15 | 1. | 0:10:15 |
2. | Matt Green | 0:04:06 | 1. | 0:07:13 | 1. | 0:10:16 | 2. | 0:10:16 |
3. | Tim Coleman | 0:04:17 | 5. | 0:07:26 | 5. | 0:10:34 | 3. | 0:10:34 |
4. | Paul Kalish | 0:04:16 | 4. | 0:07:24 | 4. | 0:10:38 | 4. | 0:10:38 |
5. | James Rennie | 0:04:12 | 3. | 0:07:35 | 6. | 0:10:40 | 5. | 0:10:40 |
6. | Rob Davis | 0:04:18 | 6. | 0:07:23 | 3. | 0:10:42 | 6. | 0:10:42 |
7. | Joe Schwartz | 0:04:26 | 7. | 0:07:43 | 7. | 0:11:03 | 7. | 0:11:03 |
8. | Pj Huton | 0:04:34 | 10. | 0:07:53 | 8. | 0:11:05 | 8. | 0:11:05 |
9. | Dune Casu | 0:04:32 | 9. | 0:07:53 | 8. | 0:11:12 | 9. | 0:11:12 |
10. | Ned Atkins | 0:04:30 | 8. | 0:07:58 | 10. | 0:11:27 | 10. | 0:11:27 |
11. | Matt Juhasz | 0:04:42 | 12. | 0:08:03 | 11. | 0:11:37 | 11. | 0:11:37 |
12. | Anthony Boussetta | 0:04:43 | 13. | 0:08:11 | 12. | 0:11:38 | 12. | 0:11:38 |
13. | Max Berkowitz | 0:04:47 | 16. | 0:08:11 | 12. | 0:11:43 | 13. | 0:11:43 |
14. | Mark Wood | 0:04:44 | 15. | 0:08:12 | 14. | 0:11:46 | 14. | 0:11:46 |
15. | Fraser Charles | 0:04:55 | 21. | 0:08:20 | 17. | 0:11:49 | 15. | 0:11:49 |
16. | Tim Graverson | 0:04:48 | 18. | 0:08:16 | 16. | 0:11:50 | 16. | 0:11:50 |
17. | Mattew Bond | 0:04:43 | 13. | 0:08:13 | 15. | 0:11:52 | 17. | 0:11:52 |
18. | Martin Vanessen | 0:04:56 | 22. | 0:08:28 | 22. | 0:11:55 | 18. | 0:11:55 |
19. | Chris Courtney | 0:04:56 | 22. | 0:08:27 | 21. | 0:11:56 | 19. | 0:11:56 |
20. | Dave De Jong | 0:04:53 | 20. | 0:08:25 | 19. | 0:12:01 | 20. | 0:12:01 |
21. | Don Sutton | 0:04:52 | 19. | 0:08:26 | 20. | 0:12:02 | 21. | 0:12:02 |
22. | Adam Webb | 0:05:01 | 28. | 0:08:33 | 24. | 0:12:09 | 22. | 0:12:09 |
23. | Nick Brush | 0:04:57 | 25. | 0:08:31 | 23. | 0:12:11 | 23. | 0:12:11 |
24. | JL | 0:04:47 | 16. | 0:08:21 | 18. | 0:12:17 | 24. | 0:12:17 |
25. | Andre Perret | 0:05:04 | 31. | 0:08:40 | 28. | 0:12:18 | 25. | 0:12:18 |
25. | Tyler McComb | 0:04:59 | 26. | 0:08:37 | 26. | 0:12:18 | 25. | 0:12:18 |
27. | Waren Jaggers | 0:04:56 | 22. | 0:08:35 | 25. | 0:12:19 | 27. | 0:12:19 |
28. | Connor McGinn | 0:05:01 | 28. | 0:08:48 | 30. | 0:12:21 | 28. | 0:12:21 |
29. | Jeff Hodgson | 0:04:38 | 11. | 0:08:51 | 31. | 0:12:24 | 29. | 0:12:24 |
30. | Tyler Arrmstong | 0:04:59 | 26. | 0:08:39 | 27. | 0:12:27 | 30. | 0:12:27 |
31. | Blaise Ratcliff | 0:05:24 | 41. | 0:08:59 | 34. | 0:12:42 | 31. | 0:12:42 |
32. | Kris English | 0:05:12 | 34. | 0:08:54 | 32. | 0:12:46 | 32. | 0:12:46 |
33. | Oscar Michalak | 0:05:04 | 31. | 0:08:55 | 33. | 0:12:47 | 33. | 0:12:47 |
34. | Sebatien Mueller | 0:05:12 | 34. | 0:09:03 | 35. | 0:12:53 | 34. | 0:12:53 |
35. | Wei Wen Tang | 0:05:02 | 30. | 0:08:42 | 29. | 0:12:54 | 35. | 0:12:54 |
36. | Jeff Kalman | 0:05:28 | 45. | 0:09:12 | 39. | 0:12:56 | 36. | 0:12:56 |
37. | Rod Dagneau | 0:05:33 | 48. | 0:09:15 | 42. | 0:12:57 | 37. | 0:12:57 |
38. | Johnathon Rosset | 0:05:23 | 40. | 0:09:10 | 38. | 0:12:58 | 38. | 0:12:58 |
38. | Brian Messer | 0:05:21 | 39. | 0:09:07 | 37. | 0:12:58 | 38. | 0:12:58 |
40. | Andrew McKay | 0:05:15 | 37. | 0:09:05 | 36. | 0:13:05 | 40. | 0:13:05 |
41. | Braden Holt | 0:05:26 | 42. | 0:09:16 | 43. | 0:13:10 | 41. | 0:13:10 |
42. | Perry Schebl | 0:05:08 | 33. | 0:09:20 | 44. | 0:13:14 | 42. | 0:13:14 |
43. | David Arnott | 0:05:20 | 38. | 0:09:14 | 41. | 0:13:17 | 43. | 0:13:17 |
44. | Jeremy Schaab | 0:05:26 | 42. | 0:09:26 | 47. | 0:13:18 | 44. | 0:13:18 |
45. | Denis Barnett | 0:05:34 | 49. | 0:09:27 | 48. | 0:13:22 | 45. | 0:13:22 |
46. | Brent Hillier | 0:05:39 | 52. | 0:09:22 | 45. | 0:13:23 | 46. | 0:13:23 |
47. | Ryan Purcell | 0:05:42 | 53. | 0:09:36 | 51. | 0:13:33 | 47. | 0:13:33 |
48. | Oscar Nielsone | 0:05:30 | 46. | 0:09:32 | 49. | 0:13:37 | 48. | 0:13:37 |
48. | Kurt Mang | 0:05:30 | 46. | 0:09:34 | 50. | 0:13:37 | 48. | 0:13:37 |
50. | Owen Hunter | 0:05:27 | 44. | 0:09:23 | 46. | 0:13:44 | 50. | 0:13:44 |
51. | James Kim | 0:05:53 | 58. | 0:09:58 | 55. | 0:14:12 | 51. | 0:14:12 |
52. | Sean Verret | 0:06:31 | 65. | 0:10:31 | 60. | 0:14:18 | 52. | 0:14:18 |
53. | Steve Edgar | 0:05:48 | 55. | 0:10:01 | 56. | 0:14:19 | 53. | 0:14:19 |
54. | Jason Ogilvie | 0:05:35 | 50. | 0:09:48 | 53. | 0:14:21 | 54. | 0:14:21 |
55. | Guy McInnis | 0:05:50 | 56. | 0:09:54 | 54. | 0:14:24 | 55. | 0:14:24 |
56. | Darren Chan | 0:05:58 | 60. | 0:10:09 | 58. | 0:14:26 | 56. | 0:14:26 |
56. | Amy Dunn | 0:05:52 | 57. | 0:10:07 | 57. | 0:14:26 | 56. | 0:14:26 |
58. | Dave harvey | 0:05:12 | 34. | 0:09:12 | 39. | 0:14:27 | 58. | 0:14:27 |
59. | Paul Maras-hilling | 0:05:53 | 58. | 0:10:18 | 59. | 0:14:34 | 59. | 0:14:34 |
60. | Tom Kemecsey | 0:06:20 | 63. | 0:10:42 | 61. | 0:14:58 | 60. | 0:14:58 |
61. | Paul Benoit | 0:06:34 | 66. | 0:10:49 | 63. | 0:15:04 | 61. | 0:15:04 |
62. | Gordon McNaughton | 0:06:21 | 64. | 0:10:44 | 62. | 0:15:13 | 62. | 0:15:13 |
62. | Niall Redmond | 0:05:38 | 51. | 0:09:36 | 51. | 0:15:13 | 62. | 0:15:13 |
64. | Fergusn Murray | 0:06:13 | 62. | 0:10:54 | 64. | 0:15:41 | 64. | 0:15:41 |
65. | Damien McKevitt | 0:06:05 | 61. | 0:11:27 | 65. | 0:15:45 | 65. | 0:15:45 |
66. | Dean Wytte | 0:07:11 | 70. | 0:11:43 | 66. | 0:16:17 | 66. | 0:16:17 |
67. | Daniel Owen | 0:07:05 | 69. | 0:11:51 | 67. | 0:16:37 | 67. | 0:16:37 |
68. | David Stringer | 0:07:20 | 71. | 0:11:53 | 68. | 0:16:42 | 68. | 0:16:42 |
69. | Peter Classen | 0:06:49 | 67. | 0:11:55 | 69. | 0:16:43 | 69. | 0:16:43 |
70. | Jason Hingley | 0:06:55 | 68. | 0:11:56 | 70. | 0:17:20 | 70. | 0:17:20 |
71. | Ian Foster | 0:05:45 | 54. | 0:12:45 | 71. | 0:17:27 | 71. | 0:17:27 |
72. | Andrew Hewiston | 0:07:57 | 72. | 0:13:26 | 72. | 0:19:13 | 72. | 0:19:13 |
73. | Andy Buxton | 0:10:01 | 73. | 0:15:51 | 73. | 0:21:52 | 73. | 0:21:52 |
74. | Graham Sukhani | 0:11:14 | 74. | 0:16:16 | 74. | 0:23:25 | 74. | 0:23:25 |
Motion MCGiver | missing | missing | DNF | n/a | ||||
Kelly Barnes | missing | missing | DNF | n/a | ||||
Brian Earle | missing | missing | MP | 0:27:05 | ||||
75. | Devon McPherson | 2:52:50 | 75. | 2:56:22 | 75. | 2:59:58 | 75. | 2:59:58 |
Women
Overall Place | Name | Stage 1 | Rank | Stage 2 | Rank | Stage 3 | Rank | Total Time |
---|---|---|---|---|---|---|---|---|
1. | Katherine Short | 0:04:54 | 1. | 0:08:29 | 1. | 0:12:04 | 1. | 0:12:04 |
2. | Megan Hodspith | 0:05:49 | 3. | 0:09:54 | 2. | 0:13:54 | 2. | 0:13:54 |
3. | Pippa Holden | 0:05:37 | 2. | 0:10:00 | 3. | 0:14:16 | 3. | 0:14:16 |
4. | Lalena Desautels | 0:06:32 | 5. | 0:11:17 | 4. | 0:15:58 | 4. | 0:15:58 |
5. | Ruth Mortimer | 0:06:33 | 6. | 0:11:32 | 5. | 0:16:27 | 5. | 0:16:27 |
6. | Laura Holt | 0:06:41 | 7. | 0:11:36 | 6. | 0:16:28 | 6. | 0:16:28 |
7. | Lisa Siemens | 0:06:22 | 4. | 0:12:20 | 7. | 0:18:08 | 7. | 0:18:08 |
8. | Fidelia Yapp | 0:07:59 | 8. | 0:13:25 | 8. | 0:19:07 | 8. | 0:19:07 |
9. | Daniel Lynn | 0:08:12 | 9. | 0:13:44 | 9. | 0:19:34 | 9. | 0:19:34 |
10. | Amanda Myke | 0:08:43 | 10. | 0:14:50 | 10. | 0:22:06 | 10. | 0:22:06 |